
 
            | Items |   E1F1 E Series Straight Through Interchange Nipple (Female Threads) |   E1F1-B E Series Straight Through Interchange Nipple (Female Threads) |   E1F1-S E Series Straight Through Interchange Nipple (Female Threads) |   E2F2 E Series Straight Through Interchange Nipple (Female Threads) |   E2F2-B E Series Straight Through Interchange Nipple (Female Threads) | |||||
| Body Size | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | |||||
| Threads | N/A 1/8"-27 NPTF | N/A 1/8"-27 NPTF | N/A 1/8"-27 NPTF | N/A 1/4"-18 NPTF | N/A 1/4"-18 NPTF | |||||
| Material | N/A Steel | N/A Brass | N/A 303 Stainless | N/A Steel | N/A Brass | |||||
| Length | N/A 0.98 in24.9 mm | N/A 0.98 in24.9 mm | N/A 0.98 in24.9 mm | N/A 1.47 in37.3 mm | N/A 1.47 in37.3 mm | |||||
| Max. OD | N/A 0.65 in16.5 mm | N/A 0.65 in16.5 mm | N/A 0.65 in16.5 mm | N/A 0.79 in20.1 mm | N/A 0.79 in20.1 mm | |||||
| Flow | N/A 3 gpm | N/A 3 gpm | N/A 3 gpm | N/A 6 gpm | N/A 6 gpm | |||||
| Hex Inch | N/A 9/16 in | N/A 9/16 in | N/A 9/16 in | N/A 11/16 in | N/A 11/16 in | |||||
| Weight | N/A 0.03 lbs | N/A 0.03 lbs | N/A 0.02 lbs | N/A 0.07 lbs | N/A 0.07 lbs | |||||
| Package Quantity (Bag) | N/A 250 | N/A 250 | N/A 250 | N/A 50 | N/A 50 | |||||
| Package Quantity (Box) | N/A 500 | N/A 500 | N/A 500 | N/A 200 | N/A 200 | |||||
|  | ||||||||||
