Duravar® Roller Chain Profile
UHMW, Polycarbonate & Acrylic Sheet
Ultra-High Molecular Weight Polyethylene
Unit of Measure
| Items |
/Asset/a4654.jpg AR8-CG2825VN-10 Duravar® Roller Chain Profile |
/Asset/a4654.jpg AR8-CG2835VN-10 Duravar® Roller Chain Profile |
/Asset/a4654.jpg AR8-CG2840VN-10 Duravar® Roller Chain Profile |
/Asset/a4654.jpg AR8-CG2850VN-10 Duravar® Roller Chain Profile |
/Asset/a4654.jpg AR8-CG2860VN-10 Duravar® Roller Chain Profile |
|||||
| Type | N/A Type "T" Profile | |||||||||
| Channel Material | N/A | |||||||||
| Chain | N/A 25 | N/A 35 | N/A 40 | N/A 50 | N/A 60 | |||||
| Channel | N/A | |||||||||
| Dimension B | N/A 0.78 in | N/A 0.78 in | N/A 0.78 in | N/A 0.78 in | N/A 1.10 in | |||||
| Dimension T | N/A 0.59 in | |||||||||
| Dimension W | N/A 0.10 in | N/A 0.17 in | N/A 0.29 in | N/A 0.35 in | N/A 0.47 in | |||||
| Dimension W1 | N/A | |||||||||
| Dimension t | N/A 0.09 in | N/A 0.10 in | N/A 0.10 in | N/A 0.12 in | N/A 0.15 in | |||||
| Dimension E | N/A | |||||||||
| Dimension T2 | N/A | |||||||||
| Dimension T3 | N/A | |||||||||
| Dimension D1 | N/A | |||||||||
| Dimension D2 | N/A | |||||||||
| Dimension H | N/A | |||||||||
| Dimension Tc | N/A | |||||||||
| Dimension Tc1 | N/A | |||||||||
| Dimension S | N/A | |||||||||
|
|
||||||||||






