Duravar® Chain Guide Profile
UHMW, Polycarbonate & Acrylic Sheet
Ultra-High Molecular Weight Polyethylene
Unit of Measure
| Items |
/Asset/Chain-Guide.jpg AR1-CG2040VNL-10 Duravar® Chain Guide Profile |
/Asset/Chain-Guide.jpg AR1-CG2050VNL-10 Duravar® Chain Guide Profile |
/Asset/Chain-Guide.jpg AR1-CG2060VNL-10 Duravar® Chain Guide Profile |
/Asset/Chain-Guide.jpg AR1-CG2080VNL-10 Duravar® Chain Guide Profile |
/Asset/Chain-Guide.jpg AR1-CG2100VNL-10 Duravar® Chain Guide Profile |
|||||
| Profile |
N/A
![]() |
|||||||||
| ANSI Chain | N/A 2040 | N/A 2050 | N/A 2060 | N/A 2080 | N/A 2100 | |||||
| Min. T | N/A 5/16 in | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | |||||
| Min. W | N/A 1-1/4 in | N/A 1-1/4 in | N/A 1-1/2 in | N/A 2 in | N/A 2-1/4 in | |||||
| Dimension H | N/A 1/8 in | N/A 5/32 in | N/A 3/16 in | N/A 1/4 in | N/A 5/16 in | |||||
| Dimension P | N/A | |||||||||
| Dimension S | N/A | N/A 7/8 in | N/A 1 in | N/A 1-1/4 in | N/A 1-9/16 in | |||||
| Dimension Y | N/A | |||||||||
|
|
||||||||||







