INTERPUMP Hypress R17 BFSM017
SAE 100R17
Unit of Measure
| Items |
/Asset/BFSM017_TFS0017.png BFSM017-04 BFSM017-04 |
/Asset/BFSM017_TFS0017.png BFSM017-06 BFSM017-06 |
/Asset/BFSM017_TFS0017.png BFSM017-08 BFSM017-08 |
/Asset/BFSM017_TFS0017.png BFSM017-10 BFSM017-10 |
/Asset/BFSM017_TFS0017.png BFSM017-12 BFSM017-12 |
|||||
| Max. Working Pressure | N/A 3045 psi3045 psi | N/A 3045 psi | N/A 3045 psi | N/A 3045 psi | N/A 3045 psi | |||||
| Min. Burst Pressure | N/A 12180 psi | |||||||||
| Min. Bend Radius | N/A 1.969 in | N/A 2.559 in | N/A 3.543 in | N/A 3.937 in | N/A 4.724 in | |||||
| Weight | N/A 0.124 lbs/ft | N/A 0.172 lbs/ft | N/A 0.254 lbs/ft | N/A 0.419 lbs/ft | N/A 0.513 lbs/ft | |||||
| Hose Size | N/A 04 | N/A 06 | N/A 08 | N/A 10 | N/A 12 | |||||
| I.D. | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | |||||
| O.D. | N/A 12.3 mm | N/A 15.7 mm | N/A 19.4 mm | N/A 23.5 mm | N/A 27.6 mm | |||||
| Ferrule | N/A 001C-04 | N/A 001C-06 | N/A 001C-08 | N/A 001C-10 | N/A 001C-12 | |||||
|
|
||||||||||






