INTERPUMP Hypress R15 TFSM015
SAE 100R15
Unit of Measure
| Items |
/Asset/TFSM015.png TFSM015-12 TFSM015-12 |
/Asset/TFSM015.png TFSM015-16 TFSM015-16 |
/Asset/TFSM015.png TFSM015-20 TFSM015-20 |
/Asset/TFSM015.png TFSM015-24 TFSM015-24 |
/Asset/TFSM015.png TFSM015-32 TFSM015-32 |
|||||
| I.D. | N/A 3/4 in | N/A 1 in | N/A 1.25 in | N/A 1.5 in | N/A 2 in | |||||
| Hose Size | N/A 12 | N/A 16 | N/A 20 | N/A 24 | N/A 32 | |||||
| O.D. | N/A 32.0 mm | N/A 38.7 mm | N/A 49.7 mm | N/A 57.8 mm | N/A 72 mm | |||||
| Max. Working Pressure | N/A 6090 psi | N/A 6090 psi | N/A 6090 psi | N/A 6090 psi | N/A 6090 psi | |||||
| Min. Burst Pressure | N/A 25375 psi | N/A 24650 psi | N/A 24360 psi | N/A 24360 psi | N/A 24360 psi | |||||
| Min. Bend Radius | N/A 10.433 in | N/A 10.433 in | N/A 10.433 in | N/A 12.205 in | N/A 23.228 in | |||||
| Weight | N/A 1.057 lbs/ft | N/A 1.422 lbs/ft | N/A 2.615 lbs/ft | N/A 3.482 lbs/ft | N/A 4.631 lbs/ft | |||||
| Ferrule | N/A * | N/A * | N/A 0013-20 | N/A 0013-24 | N/A 0013-32 | |||||
|
|
||||||||||






