Construction
Light weight PVC hose reinforced with a spring steel wire helix
Temperature Range: 20°F to 160°F
Color: Blue and Clear
Features
Market Applications
Item # |
Inside Diameter |
Weight |
Wall Thickness |
Bend Radius |
Compression Ratio |
Negative Pressure |
Working Pressure |
Length |
---|---|---|---|---|---|---|---|---|
R-2-1.25 | N/A 1.25 in | N/A 0.14 lbs/ft | N/A .020 in | N/A 1 in | N/A 2:1 | N/A 29 in/Hg | N/A 27 psi | N/A 25, 50 ft |
R-2-1.5 | N/A 1.50 in | N/A 0.17 lbs/ft | N/A .020 in | N/A 1.42 in | N/A 2:1 | N/A 29 in/Hg | N/A 25 psi | N/A 25, 50 ft |
R-2-1.75 | N/A 1.75 in | N/A 0.19 lbs/ft | N/A .020 in | N/A 1.75 in | N/A 2:1 | N/A 29 in/Hg | N/A 21 psi | N/A 25, 50 ft |
R-2-2.00 | N/A 2.00 in | N/A 0.22 lbs/ft | N/A .020 in | N/A 2.08 in | N/A 2:1 | N/A 29 in/Hg | N/A 19 psi | N/A 25, 50 ft |
R-2-2.25 | N/A 2.25 in | N/A 0.24 lbs/ft | N/A .020 in | N/A 2.17 in | N/A 2:1 | N/A 29 in/Hg | N/A 17 psi | N/A 25, 50 ft |
R-2-2.50 | N/A 2.50 in | N/A 0.24 lbs/ft | N/A .020 in | N/A 2.25 in | N/A 3:1 | N/A 19 in/Hg | N/A 14 psi | N/A 25, 50 ft |
R-2-3.00 | N/A 3.00 in | N/A 0.29 lbs/ft | N/A .020 in | N/A 2.5 in | N/A 3:1 | N/A 11 in/Hg | N/A 12 psi | N/A 25, 50 ft |
R-2-4.00 | N/A 4.00 in | N/A 0.36 lbs/ft | N/A .020 in | N/A 33. in | N/A 5:1 | N/A 9 in/Hg | N/A 8 psi | N/A 25, 50 ft |
R-2-5.00 | N/A 5.00 in | N/A 0.45 lbs/ft | N/A .020 in | N/A 3.86 in | N/A 5:1 | N/A 4.7 in/Hg | N/A 6.5 psi | N/A 25, 50 ft |
R-2-6.00 | N/A 6.00 in | N/A 0.53 lbs/ft | N/A .020 in | N/A 4.42 in | N/A 5:1 | N/A 2.7 in/Hg | N/A 5.4 psi | N/A 25, 50 ft |
Showing 10 of 17 |