Construction
Double-ply neoprene coated polyester fabric hose reinforced with a spring steel wire helix
Temperature Range: -40°F to 250°F
Color: black
Features
Market Applications
Item # |
Inside Diameter |
Weight |
Bend Radius |
Compression Ratio |
Negative Pressure |
Working Pressure |
Length |
---|---|---|---|---|---|---|---|
CWGP-1.00 | N/A 1.0 in | N/A 0.12 lbs/ft | N/A 1.1 in | N/A 3:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25 ft |
CWGP-1.25 | N/A 1.25 in | N/A 0.14 lbs/ft | N/A 1.3 in | N/A 3:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25 ft |
CWGP-1.50 | N/A 1.50 in | N/A 0.17 lbs/ft | N/A 1.7 in | N/A 3:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25 ft |
CWGP-1.75 | N/A 1.75 in | N/A 0.2 lbs/ft | N/A 1.85 in | N/A 3:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25 ft |
CWGP-2.00 | N/A 2.00 in | N/A 0.25 lbs/ft | N/A 2 in | N/A 4:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25 ft |
CWGP-2.50 | N/A 2.50 in | N/A 0.29 lbs/ft | N/A 1.8 in | N/A 4:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25 ft |
CWGP-2.75 | N/A 2.75 in | N/A 0.28 lbs/ft | N/A 1.7 in | N/A 4:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25 ft |
CWGP-3.00 | N/A 3.00 in | N/A 0.34 lbs/ft | N/A 2.40 in | N/A 4:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25 ft |
CWGP-3.50 | N/A 3.50 in | N/A 0.4 lbs/ft | N/A 2.5 in | N/A 4:1 | N/A 22 in/Hg | N/A 29 psi | N/A 25 ft |
CWGP-4.00 | N/A 4.00 in | N/A 0.56 lbs/ft | N/A 3.1 in | N/A 5:1 | N/A 29 in/Hg | N/A 30 psi | N/A 25 ft |
Showing 10 of 25 |