Construction
Material: Thermoplastic rubber with an external polypropylene helix
Color: black with grey helix
Temperature: -60°F to 275°F (intermittent to 300°F)
Applications
Industries
Features
Details
Item # |
Inside Diameter |
Working Pressure |
Vacuum |
Bend Radius |
Compression Ratio |
Outside Diameter |
Wall Thickness |
Weight |
Length |
---|---|---|---|---|---|---|---|---|---|
ARH-0.75 | N/A 0.75 in | N/A 38 psi | N/A >29 inHg | N/A 1.50 in | N/A 1ft/7in | N/A 1.10 in | N/A .026 in | N/A 0.09 lbs/ft | N/A 25, 50 ft |
ARH-1.00 | N/A 1.0 in | N/A 34 psi | N/A >29 inHg | N/A 2.25 in | N/A 1ft/7in | N/A 1.36 in | N/A .026 in | N/A 0.11 lbs/ft | N/A 25, 50 ft |
ARH-1.25 | N/A 1.25 in | N/A 28 psi | N/A >29 inHg | N/A 2.50 in | N/A 1ft/7in | N/A 1.67 in | N/A .026 in | N/A 0.17 lbs/ft | N/A 25, 50 ft |
ARH-1.50 | N/A 1.50 in | N/A 23 psi | N/A >29 inHg | N/A 2.75 in | N/A 1ft/8in | N/A 1.94 in | N/A .026 in | N/A 0.21 lbs/ft | N/A 25, 50 ft |
ARH-1.75 | N/A 1.75 in | N/A 18 psi | N/A >29 inHg | N/A 3.00 in | N/A 1ft/7in | N/A 2.20 in | N/A .026 in | N/A 0.23 lbs/ft | N/A 25, 50 ft |
ARH-2.00 | N/A 2.00 in | N/A 17 psi | N/A >29 inHg | N/A 3.25 in | N/A 1ft/7.5in | N/A 2.50 in | N/A .026 in | N/A 0.26 lbs/ft | N/A 25, 50 ft |
ARH-2.50 | N/A 2.50 in | N/A 16 psi | N/A 24 inHg | N/A 3.75 in | N/A 1ft/7.5in | N/A 3.02 in | N/A .026 in | N/A 0.34 lbs/ft | N/A 25, 50 ft |
ARH-3.00 | N/A 3.00 in | N/A 14 psi | N/A 19 inHg | N/A 5.00 in | N/A 1ft/7in | N/A 3.57 in | N/A .026 in | N/A 0.37 lbs/ft | N/A 25, 50 ft |
ARH-4.00 | N/A 4.00 in | N/A 11 psi | N/A 16 inHg | N/A 7.00 in | N/A 1ft/7in | N/A 4.60 in | N/A .026 in | N/A 0.50 lbs/ft | N/A 25, 50 ft |
ARH-6.00 | N/A 6.00 in | N/A 14 psi | N/A 10 inHg | N/A 7.25 in | N/A 1ft/6in | N/A 6.71 in | N/A .045 in | N/A 1.1 lbs/ft | N/A 25, 50 ft |
Showing 10 of 12 |