Print Back
Smooth Chemfluor® PTFE Fluoropolymer Smooth Inner Tube
304 Stainless Steel High Tensile Strength Braid


Features and Benefits
  • Greater wall thickness of Chemfluor® PTFE tube
    -Up lo 33% thicker than most competing products (tube wall .040 minimum)
    -Superior kink resistance
    -Improved vacuum ratings
    -Better damage resistance
  • Neutral to taste, color and odor
  • Non-stick, non-contaminating
  • Cleans easily -- steam, detergent or caustic
  • Can be autoclaved
  • Full ID sizes
    -Greater flow rate per given size
    -Less pressure drop through fitting area than hoses with tube size ID
TS & TB Series Hose (Smooth Chemfluor® PTFE Fluoropolymer Smooth Inner Tube) (2TS)
Unit of Measure
1 

Item #

Inside Diameter

Outside Diameter

Max. Working Pressure

Min. Burst Pressure

Min. Bend Radius

Vacuum Hg (@ 70ºF)

List Price

2TS N/A 1/8 in3.2 mm N/A 1/4 in6.1 mm N/A 3000 psi20.69 MPa N/A 15000 psi103.43 MPa N/A 1.50 in38.10 mm N/A 29.9 in75.95 mm QUOTE
4TS N/A 1/4 in6.4 mm N/A 3/8 in9.7 mm N/A 3000 psi20.69 MPa N/A 13500 psi93.08 MPa N/A 2.50 in63.50 mm N/A 29.9 in75.95 mm QUOTE
4TB N/A 1/4 in6.4 mm N/A 3/8 in9.7 mm N/A 3000 psi20.69 MPa N/A 13500 psi93.08 MPa N/A 2.50 in63.50 mm N/A 29.9 in75.95 mm QUOTE
6TS N/A 3/8 in9.5 mm N/A 1/2 in13.2 mm N/A 2500 psi17.24 MPa N/A 10000 psi68.95 MPa N/A 3.50 in88.90 mm N/A 29.9 in75.95 mm QUOTE
6TB N/A 3/8 in9.5 mm N/A 1/2 in13.2 mm N/A 2500 psi17.24 MPa N/A 10000 psi68.95 MPa N/A 3.50 in88.90 mm N/A 29.9 in75.95 mm QUOTE
8TS N/A 1/2 in12.4 mm N/A 5/8 in16.8 mm N/A 2000 psi13.79 MPa N/A 8500 psi58.61 MPa N/A 4.00 in101.60 mm N/A 29.9 in75.95 mm QUOTE
8TB N/A 1/2 in12.4 mm N/A 5/8 in16.8 mm N/A 2000 psi13.79 MPa N/A 8500 psi58.61 MPa N/A 4.00 in101.60 mm N/A 29.9 in75.95 mm QUOTE
12TS N/A 0.75 in19.1 mm N/A 7/8 in22.4 mm N/A 1200 psi8.27 MPa N/A 4800 psi33.10 MPa N/A 7.50 in190.50 mm N/A 29.9 in75.95 mm QUOTE
12TB N/A 0.75 in19.1 mm N/A 7/8 in22.4 mm N/A 1200 psi8.27 MPa N/A 4800 psi33.10 MPa N/A 7.50 in190.50 mm N/A 29.9 in75.95 mm QUOTE
16TS N/A 1.0 in25.4 mm N/A 1-1/8 in29.5 mm N/A 800 psi551 MPa N/A 3200 psi22.06 MPa N/A 12.00 in304.60 mm N/A 20.0 in50.80 mm QUOTE
16TB N/A 1.0 in25.4 mm N/A 1-1/8 in29.5 mm N/A 800 psi551 MPa N/A 3200 psi22.06 MPa N/A 12.00 in304.60 mm N/A 20.0 in50.80 mm QUOTE
24TD N/A 1.50 in38.1 mm N/A 1-3/4 in44.2 mm N/A 900 psi6.21 MPa N/A 4000 psi27.58 MPa N/A 15.00 in381.00 mm N/A 15.0 in38.10 mm QUOTE
24TDB N/A 1.50 in38.1 mm N/A 1-3/4 in44.2 mm N/A 900 psi6.21 MPa N/A 4000 psi27.58 MPa N/A 15.00 in381.00 mm N/A 15.0 in38.10 mm QUOTE
Unit of Measure
1