Print Back
  • J.I.C. female
  • SAEJ514-37-1/2" sealing surface
  • Swivel fitting
Materials
  • 316L stainless steel wetted surface
  • 304 stainless steel swivel nut
  • Standard zinc-plated steel available for WCS/BCS series hose (1/2" - 2")
JIC Fittings (Style 02)
JIC Fittings (Style 02)-2
Unit of Measure
1 

Item #

Inside Diameter

"A" Fitting Length

"H" Hex Size

"I" Inner Diameter @ Hose

List Price

160202SKN N/A 0.13 in3.18 mm N/A 1.29 in32.77 mm N/A 0.43 in10.92 mm N/A 0.10 in2.54 mm QUOTE
160402SKN N/A 1/4 in6.35 mm N/A 1.38 in35.05 mm N/A 0.56 in14.22 mm N/A 0.19 in4.83 mm QUOTE
160402USKN N/A 1/4 in6.35 mm N/A 1.43 in36.32 mm N/A 0.63 in15.88 mm N/A 0.19 in4.83 mm QUOTE
160602SKN N/A 0.38 in9.53 mm N/A 1.68 in42.67 mm N/A 0.68 in17.27 mm N/A 0.30 in7.62 mm QUOTE
160802SKN N/A 1/2 in12.7 mm N/A 2.02 in51.31 mm N/A 0.87 in22.10 mm N/A 0.40 in10.16 mm QUOTE
160802USKN N/A 1/2 in12.7 mm N/A 2.15 in54.61 mm N/A 1.00 in25.40 mm N/A 0.40 in10.16 mm QUOTE
381202SKN N/A 0.75 in19.05 mm N/A 2.59 in65.79 mm N/A 1.25 in31.75 mm N/A 0.65 in16.51 mm QUOTE
381602SKN N/A 1.0 in25.4 mm N/A 2.68 in68.07 mm N/A 1.50 in38.10 mm N/A 0.87 in22.10 mm QUOTE
382002SKN N/A 1.25 in31.75 mm N/A 3.81 in96.77 mm N/A 2.25 in57.15 mm N/A 1.10 in27.94 mm QUOTE
382402SKN N/A 1.50 in38.1 mm N/A 3.81 in96.77 mm N/A 2.25 in57.15 mm N/A 1.37 in34.80 mm QUOTE
383202SKN N/A 2.00 in50.8 mm N/A 4.75 in120.65 mm N/A 2.88 in73.15 mm N/A 1.75 in44.45 mm QUOTE
Unit of Measure
1