Print Back
  • Made of 100% pure Viton, a high performance synthetic rubber
  • Excellent temperature resistance: -40ºF to 400ºF continuously; 600ºF periodically
  • Offers one of the widest ranges of fluid and chemical resistance of any commercial rubber
  • Excellent resistance to oils, fuels, lubricants, and most mineral acids
  • Also resistant to many aliphatic and aromatic hydrocarbons such as carbon tetrachloride, benzene, toluene, and xylene
  • Excellent resistance to environmental exposure such as sunlight and ozone
  • Available from stock in 60 and 75 Shore A durometers (Type A and Type B)
Notes

VITUBE's main attributes include exceptional chemical resistance at elevated temperatures. It has withstood continuous service temperatures of 600ºF for 48 hours and 500ºF for 1000 hours while maintaining its mechanical properties. However, care should be taken at these elevated temperatures. Tests should be performed to determine application suitability.

VITUBE possesses the high resiliency of an elastomer as well as the good mechanical properties of conventional synthetic rubbers. The heat and chemical resistance factors, however, usually go far beyond the range of other rubbers.

The 60A durometer compound is specially formulated for use in peristaltic pumps. All VITUBE formulations are produced with 100% DuPont Dow Viton fluoroelastomers (chemical name: fluorocarbon FKM) and are matte black in color. VITUBE contains no regrind material nor blends of other elastomers.

If accidental burning of VITUBE occurs, extreme caution should be taken due to Hydrogen Fluoride and other decomposition products. Avoid inhalation of vapors liberated at service temperatures above 392ºF.

If your application calls for harder VITUBE, 90A durometer is available.
Vitube® Flexible Tubing of Viton®
Unit of Measure
1 2 

Item #

Durometer

I.D.

O.D.

Wall

Standard Coil Length

Weight/100 ft.

List Price

260 0185 N/A 60A N/A 1/32 in N/A 3/32 in N/A 1/32 in N/A 100 ft50 ft N/A 0.50 lbs QUOTE
260 0360 N/A 60A N/A 1/32 in N/A 5/32 in N/A 1/16 in N/A 100 ft50 ft N/A 1.48 lbs QUOTE
260 0535 N/A 60A N/A 1/16 in N/A 0.125 in N/A 1/32 in N/A 100 ft50 ft N/A 0.74 lbs QUOTE
260 0710 N/A 60A N/A 1/16 in N/A 3/16 in N/A 1/16 in N/A 100 ft50 ft N/A 1.99 lbs QUOTE
260 0885 N/A 60A N/A 1/16 in N/A 0.250 in N/A 3/32 in N/A 100 ft50 ft N/A 3.70 lbs QUOTE
260 1235 N/A 60A N/A 0.125 in N/A 0.250 in N/A 1/16 in N/A 100 ft50 ft N/A 2.97 lbs QUOTE
260 1410 N/A 60A N/A 0.125 in N/A 5/16 in N/A 3/32 in N/A 100 ft50 ft N/A 5.21 lbs QUOTE
260 1585 N/A 60A N/A 0.125 in N/A 0.375 in N/A 0.125 in N/A 100 ft50 ft N/A 7.91 lbs QUOTE
260 1935 N/A 60A N/A 3/16 in N/A 5/16 in N/A 1/16 in N/A 100 ft50 ft N/A 3.96 lbs QUOTE
260 2110 N/A 60A N/A 3/16 in N/A 7/16 in N/A 0.125 in N/A 25 ft50 ft N/A 9.90 lbs QUOTE
260 2810 N/A 60A N/A 1/4 in N/A 0.375 in N/A 1/16 in N/A 25 ft50 ft N/A 4.94 lbs QUOTE
260 2985 N/A 60A N/A 1/4 in N/A 7/16 in N/A 3/32 in N/A 25 ft50 ft N/A 8.18 lbs QUOTE
260 3160 N/A 60A N/A 1/4 in N/A 0.500 in N/A 0.125 in N/A 25 ft50 ft N/A 11.86 lbs QUOTE
260 3335 N/A 60A N/A 1/4 in N/A 9/16 in N/A 5/32 in N/A 25 ft50 ft N/A 16.10 lbs QUOTE
260 3685 N/A 60A N/A 5/16 in N/A 7/16 in N/A 1/16 in N/A 25 ft50 ft N/A 5.94 lbs QUOTE
260 3860 N/A 60A N/A 3/8 in N/A 0.500 in N/A 1/16 in N/A 25 ft50 ft N/A 6.92 lbs QUOTE
260 4035 N/A 60A N/A 3/8 in N/A 9/16 in N/A 3/32 in N/A 25 ft50 ft N/A 11.16 lbs QUOTE
260 4210 N/A 60A N/A 3/8 in N/A 0.625 in N/A 0.125 in N/A 25 ft N/A 15.82 lbs QUOTE
260 4560 N/A 60A N/A 1/2 in N/A 0.625 in N/A 1/16 in N/A 25 ft N/A 8.90 lbs QUOTE
260 4910 N/A 60A N/A 1/2 in N/A 0.750 in N/A 0.125 in N/A 25 ft N/A 19.77 lbs QUOTE
260 5085 N/A 60A N/A 1/2 in N/A 0.875 in N/A 3/16 in N/A 25 ft N/A 32.62 lbs QUOTE
260 5785 N/A 60A N/A 5/8 in N/A 1.00 in N/A 3/16 in N/A 25 ft N/A 38.55 lbs QUOTE
260 5960 N/A 60A N/A 3/4 in N/A 1.00 in N/A 0.125 in N/A 25 ft N/A 27.68 lbs QUOTE
260 6135 N/A 60A N/A 0.875 in N/A 1.00 in N/A 1/16 in N/A 25 ft N/A 14.83 lbs QUOTE
260 0192 N/A 75A N/A 1/32 in N/A 3/32 in N/A 1/32 in N/A 100 ft50 ft N/A 0.50 lbs QUOTE
Unit of Measure
1 2