Print Back
Chemfluor® PTFE Fluoropolymer Helically Convoluted Inner Tube
Polypropylene Braid, Low Profile


Features and Benefits

See Chemfluor® fluoropolymer inner tubes (WCS/BCS)
Polypropylene braid
  • Ultraviolet (UV) stabilized
  • Lightweight
  • Does not conduct internal heat as readily as stainless steel braided hoses
  • Burn potential from accidental contact greatly reduced
WCP & BCP Series Hose (Low Profile - Polypropylene Braid)
Unit of Measure
1 

Item #

Inside Diameter

Outside Diameter

Max. Length

Max. Working Pressure

Min. Burst Pressure

Min. Bend Radius

List Price

2708WCP N/A 1/2 in12.7 mm N/A 7/8 in21.3 mm N/A 100 ft N/A 250 psi1.72 MPa N/A 1000 psi6.90 MPa N/A 1.75 in44.45 mm QUOTE
2708BCP N/A 1/2 in12.7 mm N/A 7/8 in21.3 mm N/A 100 ft N/A 250 psi1.72 MPa N/A 1000 psi6.90 MPa N/A 1.75 in44.45 mm QUOTE
2712WCP N/A 0.75 in19.1 mm N/A 1-1/4 in32.8 mm N/A 100 ft N/A 250 psi1.72 MPa N/A 1000 psi6.90 MPa N/A 2.25 in57.15 mm QUOTE
2712BCP N/A 0.75 in19.1 mm N/A 1-1/4 in32.8 mm N/A 100 ft N/A 250 psi1.72 MPa N/A 1000 psi6.90 MPa N/A 2.25 in57.15 mm QUOTE
2716WCP N/A 1.0 in25.4 mm N/A 1-1/2 in39.6 mm N/A 100 ft N/A 250 psi1.72 MPa N/A 1000 psi6.90 MPa N/A 2.75 in69.85 mm QUOTE
2716BCP N/A 1.0 in25.4 mm N/A 1-1/2 in39.6 mm N/A 100 ft N/A 250 psi1.72 MPa N/A 1000 psi6.90 MPa N/A 2.75 in69.85 mm QUOTE
Unit of Measure
1