Print Back
Chemfluor® PTFE Fluoropolymer Helically Convoluted Inner Tube
Unbraided, Open Pitch

Features and Benefits


  • Can be clamped to sanitary tubing or pipe
    -Specify at time or order entry
  • Cuff lengths can be varied to meet customer requirements
  • Can be supplied with permanently attached Flexible Components fittings
  • Extremely flexible
  • Kink resistant
  • See Chemfluor® PTFE tubes (TWOB/TBOB/TWOBHV/TBOBHV) for more features and benefits
TWOP & TBOP Series Hose (Unbraided)
TWOP & TBOP Series Hose (Unbraided) - 2
Unit of Measure
1 

Item #

Inside Diameter

Operating Pressure

Max. Length

Min. Bend Radius

Cuff I.D (A)

Cuff O.D (B)

List Price

4TWOP N/A 1/4 in6.4 mm N/A 65 psi0.45 MPa N/A 100 ft N/A 0.75 in19.05 mm N/A 0.25 in6.35 mm N/A 0.31 in7.87 mm QUOTE
4TBOP N/A 1/4 in6.4 mm N/A 65 psi0.45 MPa N/A 100 ft N/A 0.75 in19.05 mm N/A 0.25 in6.35 mm N/A 0.31 in7.87 mm QUOTE
6TWOP N/A 3/8 in9.5 mm N/A 50 psi0.34 MPa N/A 100 ft N/A 1.00 in25.40 mm N/A 0.38 in9.53 mm N/A 0.44 in11.05 mm QUOTE
6TBOP N/A 3/8 in9.5 mm N/A 50 psi0.34 MPa N/A 100 ft N/A 1.00 in25.40 mm N/A 0.38 in9.53 mm N/A 0.44 in11.05 mm QUOTE
8TWOP N/A 1/2 in12.7 mm N/A 50 psi0.34 MPa N/A 100 ft N/A 2.00 in50.80 mm N/A 0.50 in12.70 mm N/A 0.57 in14.48 mm QUOTE
8TBOP N/A 1/2 in12.7 mm N/A 50 psi0.34 MPa N/A 100 ft N/A 2.00 in50.80 mm N/A 0.50 in12.70 mm N/A 0.57 in14.48 mm QUOTE
12TWOP N/A 0.75 in19.1 mm N/A 50 psi0.34 MPa N/A 70 ft N/A 2.75 in69.85 mm N/A 0.75 in19.05 mm N/A 0.84 in21.34 mm QUOTE
12TBOP N/A 0.75 in19.1 mm N/A 50 psi0.34 MPa N/A 70 ft N/A 2.75 in69.85 mm N/A 0.75 in19.05 mm N/A 0.84 in21.34 mm QUOTE
16TWOP N/A 1.0 in25.4 mm N/A 50 psi0.34 MPa N/A 65 ft N/A 4.00 in101.60 mm N/A 1.00 in25.40 mm N/A 1.10 in27.94 mm QUOTE
16TBOP N/A 1.0 in25.4 mm N/A 50 psi0.34 MPa N/A 65 ft N/A 4.00 in101.60 mm N/A 1.00 in25.40 mm N/A 1.10 in27.94 mm QUOTE
24TWOP N/A 1.50 in38.1 mm N/A 40 psi0.28 MPa N/A 70 ft N/A 6.00 in152.40 mm N/A 1.50 in38.10 mm N/A 1.63 in41.28 mm QUOTE
24TBOP N/A 1.50 in38.1 mm N/A 40 psi0.28 MPa N/A 70 ft N/A 6.00 in152.40 mm N/A 1.50 in38.10 mm N/A 1.63 in41.28 mm QUOTE
32TWOP N/A 2.00 in50.8 mm N/A 30 psi0.21 MPa N/A 50 ft N/A 7.50 in190.50 mm N/A 2.00 in50.80 mm N/A 2.13 in53.98 mm QUOTE
32TBOP N/A 2.00 in50.8 mm N/A 30 psi0.21 MPa N/A 50 ft N/A 7.50 in190.50 mm N/A 2.00 in50.80 mm N/A 2.13 in53.98 mm QUOTE
40TWOP N/A 2.50 in63.5 mm N/A 20 psi0.14 MPa N/A 50 ft N/A 8.00 in203.20 mm N/A 2.38 in60.33 mm N/A 2.50 in63.50 mm QUOTE
40TBOP N/A 2.50 in63.5 mm N/A 20 psi0.14 MPa N/A 50 ft N/A 8.00 in203.20 mm N/A 2.38 in60.33 mm N/A 2.50 in63.50 mm QUOTE
48TWOP N/A 3.00 in76.2 mm N/A 15 psi0.10 MPa N/A 30 ft N/A 9.00 in228.60 mm N/A 2.55 in64.77 mm N/A 2.70 in68.58 mm QUOTE
48TBOP N/A 3.00 in76.2 mm N/A 15 psi0.10 MPa N/A 30 ft N/A 9.00 in228.60 mm N/A 2.55 in64.77 mm N/A 2.70 in68.58 mm QUOTE
64TWOP N/A 4.00 in101.6 mm N/A 10 psi0.07 MPa N/A 2 ft N/A 10.00 in254.00 mm N/A 3.45 in87.63 mm N/A 3.68 in93.35 mm QUOTE
64TBOP N/A 4.00 in101.6 mm N/A 10 psi0.07 MPa N/A 2 ft N/A 10.00 in254.00 mm N/A 3.45 in87.63 mm N/A 3.68 in93.35 mm QUOTE
Unit of Measure
1