Items |
2706WCSS WCSS Series Hose (Platinum-Cured Silicone Cover - Stainless Steel Braid) |
2708WCSS WCSS Series Hose (Platinum-Cured Silicone Cover - Stainless Steel Braid) |
2712WCSS WCSS Series Hose (Platinum-Cured Silicone Cover - Stainless Steel Braid) |
2716WCSS WCSS Series Hose (Platinum-Cured Silicone Cover - Stainless Steel Braid) |
||||
Inside Diameter | N/A 3/8 in9.7 mm | N/A 1/2 in12.7 mm | N/A 0.75 in19.1 mm | N/A 1.0 in25.4 mm | ||||
Outside Diameter | N/A 5/8 in16.8 mm | N/A 7/8 in20.3 mm | N/A 1-1/8 in28.5 mm | N/A 1-3/8 in34.5 mm | ||||
Max. Length1 | N/A 100 ft | N/A 125 ft | N/A 100 ft | N/A 150 ft | ||||
Max. Working Pressure | N/A 2200 psi15.17 MPa | N/A 1750 psi12.07 MPa | N/A 1375 psi9.48 MPa | N/A 1000 psi6.90 MPa | ||||
Min. Burst Pressure2 | N/A 8800 psi60.68 MPa | N/A 7000 psi48.27 MPa | N/A 5500 psi37.92 MPa | N/A 4300 psi29.65 MPa | ||||
Min. Bend Radius | N/A 1.75 in44.45 mm | N/A 1.75 in44.45 mm | N/A 2.25 in57.15 mm | N/A 2.75 in69.85 mm | ||||
Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | |||||||
Weight | N/A 0.15 lbs/ft0.22 kg/m | N/A 0.19 lbs/ft0.28 kg/m | N/A 0.30 lbs/ft0.45 kg/m | N/A 0.40 lbs/ft0.60 kg/m | ||||
Applications |
N/A
|
|||||||
Common Media |
N/A
|
|||||||
Details |
N/A
Construction:
|
|||||||
Engineering Specifications |
N/A
Temperature Rating
|
|||||||
Industry Approvals & Compliances |
N/A
|
|||||||
Pressure Rating |
N/A
Burst Pressure ratings at ambient 70ºF (21ºC). Vacuum rating @ minimum bend radius (72ºF). Consult factory on sizes 1-1/4" through 2" or for anti-static BCS Series with silicone cover. |
|||||||
|