HK 10/12/20 Series Plugs (Male)
    HK ISO 7241-1 B Series Interchange
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/HK 10-12-20 PLUG.jpg 10K41 10K41 |  /Asset/HK 10-12-20 PLUG.jpg 10K41BS 10K41BS |  /Asset/HK 10-12-20 PLUG.jpg 12K41 12K41 |  /Asset/HK 10-12-20 PLUG.jpg 12K41BS 12K41BS |  /Asset/HK 10-12-20 PLUG.jpg 12K46 12K46 | |||||
| Body Size | N/A 1 1/4 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 1/2 in | N/A 1 1/2 in | |||||
| ISO Size | N/A | |||||||||
| Thread Size NPTF | N/A 1 1/4-11 1/2 | N/A | N/A 1 1/4-11 1/2 | N/A | N/A 1 1/2-11 1/2 | |||||
| Thread Size BSPP | N/A | N/A 1 1/4-11 | N/A | N/A 1 1/4-11 | N/A | |||||
| Dim. C | N/A 4.25 in108.0 mm | N/A 4.25 in108.0 mm | N/A 4.76 in120.9 mm | N/A 4.76 in120.9 mm | N/A 4.76 in120.9 mm | |||||
| Dim.- D | N/A 2.74 inches69.6 mm | |||||||||
| Dim.- E | N/A 2.33 inches59.2 mm | N/A 2.33 inches59.2 mm | N/A 2.67 inches67.8 mm | N/A 2.67 inches67.8 mm | N/A 2.67 inches67.8 mm | |||||
| Dim. - Hex | N/A 2.38 inches60.5 mm | |||||||||
|  | ||||||||||






