Chemfluor® FEP Fluoropolymer Smooth Inner Tube
EPDM Rubber Cover

Features and Benefits
  • Unexcelled chemical resistance
  • Full vacuum rated
  • Durable, kink resistant, with no external wire reinforcement to potentially fray
  • Easy-to-clean, non-stick smooth tube for assured sterility
  • Can be cleaned with steam, caustics, solvents or other cleaning agents
  • Resistant to chemicals, ozone and abrasion
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter

Outside Diameter

Max. Working Pressure

Min. Burst Pressure

Min. Bend Radius

Color

Add To Cart/Request Quote
N/A 1/2 in12.7 mm N/A 7/8 in23.1 mm N/A 500 psi3.45 MPa N/A 2100 psi14.48 MPa N/A 2.50 in63.50 mm N/A Green Add To Cart
N/A 1/2 in12.7 mm N/A 7/8 in23.1 mm N/A 500 psi3.45 MPa N/A 2100 psi14.48 MPa N/A 2.50 in63.50 mm N/A White Add To Cart
N/A 0.75 in19.1 mm N/A 1-1/4 in31.8 mm N/A 500 psi3.45 MPa N/A 2100 psi14.48 MPa N/A 3.25 in82.55 mm N/A Green Add To Cart
N/A 0.75 in19.1 mm N/A 1-1/4 in31.8 mm N/A 500 psi3.45 MPa N/A 2100 psi14.48 MPa N/A 3.25 in82.55 mm N/A White Add To Cart
N/A 1.0 in25.4 mm N/A 1-1/2 in38.1 mm N/A 450 psi3.10 MPa N/A 1800 psi12.41 MPa N/A 4.75 in120.65 mm N/A Green Add To Cart
N/A 1.0 in25.4 mm N/A 1-1/2 in38.1 mm N/A 450 psi3.10 MPa N/A 1800 psi12.41 MPa N/A 4.75 in120.65 mm N/A White Add To Cart
N/A 1.25 in31.8 mm N/A 1-3/4 in44.5 mm N/A 320 psi2.21 MPa N/A 1600 psi11.03 MPa N/A 7.00 in177.80 mm N/A Green Add To Cart
N/A 1.25 in31.8 mm N/A 1-3/4 in44.5 mm N/A 320 psi2.21 MPa N/A 1600 psi11.03 MPa N/A 7.00 in177.80 mm N/A White Add To Cart
N/A 1.50 in38.1 mm N/A 2 in52.1 mm N/A 300 psi2.07 MPa N/A 1350 psi9.31 MPa N/A 9.00 in228.60 mm N/A Green Add To Cart
N/A 1.50 in38.1 mm N/A 2 in52.1 mm N/A 300 psi2.07 MPa N/A 1350 psi9.31 MPa N/A 9.00 in228.60 mm N/A White Add To Cart
N/A 2.00 in50.8 mm N/A 2-5/8 in67.3 mm N/A 250 psi1.72 MPa N/A 1200 psi8.27 MPa N/A 11.50 in292.10 mm N/A Green Add To Cart
N/A 2.00 in50.8 mm N/A 2-5/8 in67.3 mm N/A 250 psi1.72 MPa N/A 1200 psi8.27 MPa N/A 11.50 in292.10 mm N/A White Add To Cart
N/A 2.50 in63.5 mm N/A 3-1/4 in81.3 mm N/A 200 psi1.38 MPa N/A 900 psi6.21 MPa N/A 18.00 in457.20 mm N/A Green Add To Cart
N/A 2.50 in63.5 mm N/A 3-1/4 in81.3 mm N/A 200 psi1.38 MPa N/A 900 psi6.21 MPa N/A 18.00 in457.20 mm N/A White Add To Cart
N/A 3.00 in76.2 mm N/A 3-11/16 in93.0 mm N/A 150 psi1.03 MPa N/A 700 psi4.83 MPa N/A 22.00 in558.80 mm N/A Green Add To Cart
N/A 3.00 in76.2 mm N/A 3-11/16 in93.0 mm N/A 150 psi1.03 MPa N/A 700 psi4.83 MPa N/A 22.00 in558.80 mm N/A White Add To Cart
N/A 4.00 in101.6 mm N/A 4-23/32 in119.4 mm N/A 150 psi1.03 MPa N/A 600 psi4.14 MPa N/A 34.00 in863.60 mm N/A Green Add To Cart
N/A 4.00 in101.6 mm N/A 4-23/32 in119.4 mm N/A 150 psi1.03 MPa N/A 600 psi4.14 MPa N/A 34.00 in863.60 mm N/A White Add To Cart
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1