Construction
Medium weight PVC hose reinforced with a spring steel wire helix
Temperature Range: 20°F to 160°F
Color: Clear

 








Features

  • Good for positive pressure applications
  • Great compressibility
  • Ideal for dust and woodworking applications
  • Good chemical and moisture resistance
  • Manufactured with FDA acceptable materials
  • Available in a stretch version

Market Applications

  • Dust collection
  • Food grade
  • Stretch hose
  • Woodworking/furniture industry
Unit of Measure

Item #

Inside Diameter

Weight

Wall Thickness

Bend Radius

Compression Ratio

Negative Pressure

Working Pressure

Length

N/A 2.00 in N/A 0.25 lbs/ft N/A .025 in N/A 2 in N/A 3:1 N/A 29 in/Hg N/A 24 psi N/A 10, 25, 50 ft
N/A 2.25 in N/A 0.27 lbs/ft N/A .025 in N/A 2.25 in N/A 3:1 N/A 29 in/Hg N/A 20 psi N/A 10, 25, 50 ft
N/A 2.50 in N/A 0.34 lbs/ft N/A .025 in N/A 2.5 in N/A 3:1 N/A 29 in/Hg N/A 18 psi N/A 10, 25, 50 ft
N/A 3.00 in N/A 0.35 lbs/ft N/A .025 in N/A 3 in N/A 3:1 N/A 25 in/Hg N/A 16 psi N/A 10, 25, 50 ft
N/A 3.50 in N/A 0.43 lbs/ft N/A .025 in N/A 3.5 in N/A 3:1 N/A 24 in/Hg N/A 14 psi N/A 10, 25, 50 ft
N/A 4.00 in N/A 0.55 lbs/ft N/A .025 in N/A 3.7 in N/A 4:1 N/A 18 in/Hg N/A 13 psi N/A 10, 25, 50 ft
N/A 5.00 in N/A 0.67 lbs/ft N/A .025 in N/A 5 in N/A 4:1 N/A 9 in/Hg N/A 12 psi N/A 10, 25, 50 ft
N/A 6.00 in N/A 0.90 lbs/ft N/A .028 in N/A 6 in N/A 3:1 N/A 8 in/Hg N/A 11 psi N/A 10, 25, 50 ft
N/A 7.00 in N/A 0.98 lbs/ft N/A .028 in N/A 7 in N/A 3:1 N/A 5 in/Hg N/A 9 psi N/A 10, 25, 50 ft
N/A 8.00 in N/A 1.13 lbs/ft N/A .028 in N/A 8 in N/A 3:1 N/A 3.5 in/Hg N/A 8 psi N/A 10, 25, 50 ft
Showing 10 of 13  |  View All 13 Standard Items